Historical interest rates
Discover historical rates for current and withdrawn savings products
| Product Name | Interest Frequency | Previous Rates (Gross) | Previous Rates (AER) | New Rates (Gross) | New Rates (AER) | Effective from |
|---|---|---|---|---|---|---|
| Easy access (Issue 1, 2 & 3) Easy access account (Maturity) | Annual Monthly | 4.00% 3.93% | 4.00% | 3.75% 3.69% | 3.75% | 12th March 2026 |
| 35 day notice (Issue 1) | Annual Monthly | 4.15% 4.07% | 4.15% | 3.89% 3.82% | 3.89% | 16th April 2026 |
| 65 day notice (Issue 1) | Annual Monthly | 4.20% 4.12% | 4.20% | 3.95% 3.88% | 3.95% | 16th May 2026 |
| 95 day notice (Issue 1) | Annual Monthly | 4.25% 4.17% | 4.25% | 4.00% 3.93% | 4.00% | 15th June 2026 |
| 120 day notice (Issue 1, 2 & 3) | Annual Monthly | 4.33% 4.25% | 4.33% | 4.08% 4.01% | 4.08% | 10th July 2026 |
Definitions
- Gross is the rate of interest payable before any income tax is deducted. You may be required to pay income tax on the interest you have earned. For more information visit:
- AER stands for annual equivalent rate and is used to show you what you could earn from a savings account over a year
If you have any queries, contact our customer service team
Savings that work as hard as you do
Simple accounts, competitive rates, and flexibility when you need it. Whether you鈥檙e saving for today or tomorrow, we鈥檒l help you grow your money with confidence.
Fixed rate bond
Notice account
Easy access
Regular saver